Pioneers in the industry, we offer semi-automatic cube testing machine, semi automatic cube testing machine, 1000 kn digital cube testing machine, 1500 kn cube testing machine, hydraulic cube testing machine and 1000 kn semi automatic compression cube testing machine from India.






₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Phase | 3PHASE |
| Capacity | 2000 kN |
| Loading Type | Motorized |
| Max Cube Size | 300 mm |
| Accuracy Class | Class 1 |
| Usage/Application | Digital Cum Computerized Tensile Testing Machine |
| Material | MILD STEEL |
| Power Supply | 230 V 50 Hz |
| Brand | SMEW |



₹ 140000 / PieceGet Latest Price
| Capacity | 2000 kN |
| Packaging Type | Wooden |
| Model Name/Number | smew |
| Power | Hydraulic |
| Material | cast iron |
| Automation Grade | Semi-Automatic |
The Semi-automatic compression testing Machine with an advanced and intelligent screen touch digital indicator with manual pace rate controller system. User-friendly machine that facilitates and smoothens the process with manual pace rate control, data interface, data printing, load hold with in-built portable printer etc.
In this machine its sufficient to press only start button to complete test and get final result in N/mm2 & Kg/cm2. Our semi-automatic compression testing machines consist of a rigid two column plate type frame, hydraulic power with rapid approach and fine-tuning system for manual pace rate control.





₹ 58000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100-5000KN |
| Usage/Application | Cube Testing Machine |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Gauge | 3 GAUGE |
| Motor Power | 3HP |
| Packaging Type | MILD STEEL |
| Power | Hydraulic |
| Material | MILD STEEL |



₹ 75000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 1500 KN |
| Phase | Single phase |
| Display Type | Digital |
| Usage/Application | Compression Testing Machine |
| Gauge | DIGITAL |
| Material | MILD STEEL |
| Brand | SMEW |
| Country of Origin | Made in India |



₹ 135000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kN |
| Automation Grade | Automatic |
| Display Type | Digital |
| Motor Power | 1HP |
| Usage/Application | Cube Testing Machine |
| Gauge | ANALOG |
| Power | Hydraulic |
| Material | MS |
S M Engineering Works is the leading manufacturer, supplier and exporter of civil engineering lab instruments. Established in 2002, we have been supplying laboratory equipments to government organizations, Universities, Engineering Colleges, Polytechnics, Building & Construction And Road & Highway Development Projects. With an extensive selection of civil engineering equipments. we are capable of providing sustainable precision equipments to our clients all across the globe.
S M Engineering Works has a wide range of Instruments for every aspect of Civil Engineering Laboratory Testing you are involved in:
Soil Testing Equipments
Concrete Testing Lab Equipments
Cement Testing Lab Equipments
Aggregate Testing Lab Equipments
Bitumen & Ashphalt Testing Lab Equipments
Rock Testing Lab Equipment
Surveying Equipments
General Laboratory Equipments
Repairing, Servicing & Calibration of All Laboratory & Surveying Equipments





₹ 110000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kN |
| Display Type | Digital |
| Phase | Three phase |
| Loading Type | Motorized |
| Max Cube Size | 150 mm |
| Accuracy Class | Class 2 |
| Power Supply | 415 V 50 Hz |
| Frame Type | Channel type |
| Automation Grade | Semi automatic |





₹ 95000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Phase | Three phase |
| Packaging Type | Wooden |
| Model Name/Number | SMEW |
| Material | MILD STEEL |
| Voltage | 240V |
| Automation Grade | Manual |
| Display | DIGITAL |
| Capacity | 2000 kN |
Available in capacities of 1000 kN, 1500 kN, 2000 kN, and 3000 kN
High accuracy as per IS:516 / BS:1881 standards
Manual, digital, and computerized models available
Heavy-duty hydraulic system for smooth and reliable operation
Rigid frame construction ensures high stability and minimal deformation
Analog or digital load indicator for precise readings
Calibrated pressure gauge or load cell system
Low maintenance, durable design suitable for field and laboratory use
Testing compressive strength of concrete cubes, cylinders, and blocks
Quality control testing in construction sites and laboratories
Used by civil engineering departments, R&D centers, and testing institutions



₹ 30000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kN |
| Automation Grade | Manual |
| Packaging Type | Wooden |
| Model Name/Number | SMEW |
| Power | Hydraulic |
| Material | MS |
| Display | MANUAL |
Available in capacities of 1000 kN, 1500 kN, 2000 kN, and 3000 kN
High accuracy as per IS:516 / BS:1881 standards
Manual, digital, and computerized models available
Heavy-duty hydraulic system for smooth and reliable operation
Rigid frame construction ensures high stability and minimal deformation
Analog or digital load indicator for precise readings
Calibrated pressure gauge or load cell system
Low maintenance, durable design suitable for field and laboratory use
Testing compressive strength of concrete cubes, cylinders, and blocks
Quality control testing in construction sites and laboratories
Used by civil engineering departments, R&D centers, and testing institutions




₹ 35000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kN |
| Display Type | Analog |
| Phase | Three phase |
| Loading Type | Hand operated |
| Max Cube Size | 150 mm |
| Accuracy Class | Class 2 |
| Power Supply | 230 V 50 Hz |
| Automation Grade | Manual |
| Frame Type | Welded frame |
High Capacity: Designed for compressive load testing up to 100 tons, catering to standard civil laboratory testing requirements.
Robust Construction: Heavy steel frame and hardened platens ensure long service life and minimal deformation under repeated load cycles.
Accurate Load Measurement: Equipped with precision analog/digital gauges or indicators for reliable test results and ease of reading.
Smooth Operation: Hydraulic/mechanical system provides consistent compression application with controlled pace throughout the test cycle.
Compliance-Ready: Manufactured to align with established testing standards, supporting dependable material strength assessments in labs and industrial environments



₹ 90000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kN |
| Automation Grade | Manual |
| Packaging Type | Wooden |
| Model Name/Number | 100-5000KN |
| Material | MILD STEEL |
| Display | ANALOG |
Compression Testing Machines Classification:
Series of Compression Testing Machines
These machines are available in 50kN, 100kN, 500kN, 1000kN, 2000kN, 3000kN & 5000kN Capacities.

₹ 135000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 kN |
| Phase | Single phase |
| Display Type | Digital |
| Packaging Type | Wooden |
| Motor Power | 1HP |
| Usage/Application | Cube Testing Machine |
| Gauge | ANALOG |
| Power | Hydraulic |
| Material | MS |
| Automation Grade | Automatic |

₹ 30000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kN |
| Automation Grade | Manual |
| Packaging Type | Wooden |
| Power | Hydraulic |
| Material | MILD STEEL |
| Voltage | 220V |
| Display | DIGITAL |
| Feature | Details |
|---|
| Capacity | 2000 kN (approx. 200 metric tons) |
| Operation | Fully manual, hand-operated (hydraulic system) |
| Material | Mild steel construction |
| Power Options | Single-phase and three-phase models available |
| Readout | Analog gauge for load measurement |
| Best For | Simple, accurate compression testing of concrete and metals |


₹ 55000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 kN |
| Automation Grade | Manual |
| Packaging Type | Wooden |
| Power | Electronic |
| Material | MILD STEEL |
| Capacity | 2000 kN (approx. 200 metric tons) |
| Operation | Fully manual, hand-operated (hydraulic system) |
| Material | Mild steel construction |
| Power Options | Single-phase and three-phase models available |
| Readout | Analog gauge for load measurement |
| Best For | Simple, accurate compression testing of concrete and metals |

₹ 380000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 kN |
| Automation Grade | Automatic |
| Type | Compression Machine |
| Country of Origin | Made in India |
| USES | COMPRESSION TESTING MACHINE |


Lalman Maurya (Proprietor)
S.M.Engineering Works
North West Delhi, 153/15, Onkar Nagar B, Tri Nagar, Ganeshpura Sub Post Office, New Delhi - 110035, Delhi, India












