Pioneers in the industry, we offer tensile testing machine, horizontal tensile test machine, computerised tensile testing machine, digital panel single column tensile strength tester, 500 n, tensil strength testing machine and tensile testing machine with load 50kn from India.




₹ 95000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 kN |
| Loading Type | Hydraulic |
| Control Mode | PC Based |
| Frame Type | Twin Column |
| Test Material | Paper, Rubber, Plastic, Textile, Cable, Metal |
| Display Type | Digital |
| Max Crosshead Travel | 300 mm |
| Standards | IS 13360, ISO 37, ASTM D412, ASTM D638, IS 7016 |



₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 kN |
| Loading Type | Servo Hydraulic |
| Control Mode | Mechanical |
| Frame Type | Table Top |
| Test Material | Metal |
| Max Crosshead Travel | 300 mm |
| Speed Range | 50-500 mm/min |
| Standards | ASTM D412, ISO 37 |
| Phase | Three Phase |
| Grip Type | Clamping Grip |



₹ 110000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 kN |
| Loading Type | Servo Hydraulic |
| Control Mode | Mechanical |
| Frame Type | Table Top |
| Test Material | Metal |
| Max Crosshead Travel | 300 mm |
| Standards | ASTM D412, ISO 37 |
| Phase | Three Phase |
| Grip Type | Pneumatic Grip, Wedge Grip, Clamping Grip |



₹ 110000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 N |
| Control Mode | Digital Panel |
| Loading Type | Electromechanical |
| Frame Type | Single Column |
| Test Material | Metal |
| Max Crosshead Travel | 800 mm |
| Speed Range | 50-500 mm/min |
| Standards | IS 7016, ISO 37, ASTM D638, IS 13360, ASTM D412 |
| Display Type | Digital |
| Phase | Single Phase |



Get Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 kN |
| Loading Type | Servo Hydraulic |
| Control Mode | Mechanical |
| Frame Type | Table Top |
| Test Material | Metal |
| Max Crosshead Travel | 300 mm |
| Speed Range | 50-500 mm/min |
| Standards | ASTM D412, ISO 37 |
| Phase | Three Phase |
| Grip Type | Screw Grip, Clamping Grip, Wedge Grip, Pneumatic Grip |



Get Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kN |
| Loading Type | Gearbox |
| Control Mode | Digital Panel |
| Frame Type | Single Column |
| Test Material | Metal |
| Max Crosshead Travel | 300 mm |
| Speed Range | 10-500 mm/min |
| Standards | ASTM D412, ISO 37 |
| Phase | Three Phase |



Get Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kN |
| Loading Type | GearBox |
| Control Mode | Digital Panel |
| Frame Type | Single Column |
| Test Material | Metal |
| Max Crosshead Travel | 800 mm |
| Speed Range | 50-500 mm/min |
| Standards | ISO 37, ASTM D412 |
| Phase | Three Phase |
| Grip Type | Pneumatic Grip, Wedge Grip, Clamping Grip |



Get Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kN |
| Control Mode | Digital Panel |
| Loading Type | Electromechanical |
| Frame Type | Single Column |
| Test Material | Metal |
| Max Crosshead Travel | 800 mm |
| Speed Range | 50-500 mm/min |
| Standards | ASTM D638, ISO 37, IS 13360, IS 7016, ASTM D412 |
| Display Type | Digital |
| Phase | Single Phase |



Get Latest Price
| Capacity | 200 kN |
| Loading Type | Hydraulic |
| Control Mode | Analogue Dial |
| Test Type | Tensile, Compression, Bend, Shear |
| Frame Type | Floor Model |
| Max Crosshead Travel | 700 mm |
| Speed Control | Variable Speed |
| Standards | IS 1828 |
| Phase | Three Phase |
| Power Supply | 415 V 50 Hz |


Lalman Maurya (Proprietor)
S.M.Engineering Works
North West Delhi, 153/15, Onkar Nagar B, Tri Nagar, Ganeshpura Sub Post Office, New Delhi - 110035, Delhi, India







